Product Information
| For hose-DN | DN16 |
| Suitable for hose-outer-Ø [mm] | 22 to 31 |
| Machine fixture OD [mm] | 22 to 31 |
| Working pressure [bar] | 420 |
| Visible cable arc length [mm] | 230 to 290 |
| Ident length [mm] | 550 |
| Code letter | 3C |
| HINWEIS | * Bei korrekter Montage für die Schlauchtypen 1SN, 2SN, 1SC, 2SC, 4SP und 4SH (bis DN25 auch für R13 und R15) ** „Identlänge“ = gestreckte Gesamt-Seillänge einschließlich aufgepresster Endbegrenzungshülsen Bitte beachten Sie die Hinweise zum APS-System in der Bedienungsanleitung! |
All variants compared
Suitable Accesories
1 / 1