Product Information
| DN | 04 |
| Size | 03 |
| Inch | 5/32 |
| Outer Ø [mm] | 8,0 |
| Inner Ø [mm] | 4, |
| Bending radius [mm] | 40 |
| Working pressure [bar] | 630 |
| Burst pressure [bar] | 1900 |
| Safety factor | 3:1 |
| Standard ferrule |
All variants compared
Suitable Accesories
1 / 1
| DN | 04 |
| Size | 03 |
| Inch | 5/32 |
| Outer Ø [mm] | 8,0 |
| Inner Ø [mm] | 4, |
| Bending radius [mm] | 40 |
| Working pressure [bar] | 630 |
| Burst pressure [bar] | 1900 |
| Safety factor | 3:1 |
| Standard ferrule |