Product Information
| DN | 08 |
| Size | 5 |
| Inch | 5/16 |
| Outer Ø [mm] | 15,5 |
| Inner Ø [mm] | 7,9 |
| Bending radius [mm] | 80 |
| Working pressure [bar] | 20 |
| Burst pressure [bar] | 60 |
| Safety factor | 3:1 |
| Standard ferrule |
All variants compared
Suitable Accesories
1 / 1
| DN | 08 |
| Size | 5 |
| Inch | 5/16 |
| Outer Ø [mm] | 15,5 |
| Inner Ø [mm] | 7,9 |
| Bending radius [mm] | 80 |
| Working pressure [bar] | 20 |
| Burst pressure [bar] | 60 |
| Safety factor | 3:1 |
| Standard ferrule |