Product Information
| DN | 10 |
| Size | 6 |
| Inch | 3/8 |
| Outer Ø [mm] | 17,5 |
| Inner Ø [mm] | 9,5 |
| Bending radius [mm] | 100 |
| Working pressure [bar] | 20 |
| Burst pressure [bar] | 60 |
| Safety factor | 3:1 |
| Standard ferrule |
All variants compared
Suitable Accesories
1 / 1
| DN | 10 |
| Size | 6 |
| Inch | 3/8 |
| Outer Ø [mm] | 17,5 |
| Inner Ø [mm] | 9,5 |
| Bending radius [mm] | 100 |
| Working pressure [bar] | 20 |
| Burst pressure [bar] | 60 |
| Safety factor | 3:1 |
| Standard ferrule |