Product Information
| DN | 12 |
| Size | 8 |
| Inch | 1/2 |
| Outer Ø [mm] | 22,0 |
| Inner Ø [mm] | 12,7 |
| Bending radius [mm] | 125 |
| Working pressure [bar] | 20 |
| Burst pressure [bar] | 60 |
| Safety factor | 3:1 |
| Standard ferrule |
All variants compared
Suitable Accesories
1 / 1
| DN | 12 |
| Size | 8 |
| Inch | 1/2 |
| Outer Ø [mm] | 22,0 |
| Inner Ø [mm] | 12,7 |
| Bending radius [mm] | 125 |
| Working pressure [bar] | 20 |
| Burst pressure [bar] | 60 |
| Safety factor | 3:1 |
| Standard ferrule |