Product Information
| DN | 16 |
| Size | 10 |
| Inch | 5/8 |
| Outer Ø [mm] | 26,5 |
| Inner Ø [mm] | 15,9 |
| Bending radius [mm] | 160 |
| Working pressure [bar] | 20 |
| Burst pressure [bar] | 60 |
| Safety factor | 3:1 |
| Standard ferrule |
All variants compared
Suitable Accesories
1 / 1
| DN | 16 |
| Size | 10 |
| Inch | 5/8 |
| Outer Ø [mm] | 26,5 |
| Inner Ø [mm] | 15,9 |
| Bending radius [mm] | 160 |
| Working pressure [bar] | 20 |
| Burst pressure [bar] | 60 |
| Safety factor | 3:1 |
| Standard ferrule |