Product Information
| DN | 19 |
| Size | 12 |
| Inch | 3/4 |
| Outer Ø [mm] | 29,4 |
| Inner Ø [mm] | 19,1 |
| Bending radius [mm] | 190 |
| Working pressure [bar] | 20 |
| Burst pressure [bar] | 60 |
| Safety factor | 3:1 |
| Standard ferrule |
All variants compared
Suitable Accesories
1 / 1
| DN | 19 |
| Size | 12 |
| Inch | 3/4 |
| Outer Ø [mm] | 29,4 |
| Inner Ø [mm] | 19,1 |
| Bending radius [mm] | 190 |
| Working pressure [bar] | 20 |
| Burst pressure [bar] | 60 |
| Safety factor | 3:1 |
| Standard ferrule |