Product Information
| DN | 25 |
| Size | 16 |
| Inch | 1 |
| Outer Ø [mm] | 36,2 |
| Inner Ø [mm] | 25,4 |
| Bending radius [mm] | 254 |
| Working pressure [bar] | 20 |
| Burst pressure [bar] | 60 |
| Safety factor | 3:1 |
| Standard ferrule |
All variants compared
Suitable Accesories
1 / 1
| DN | 25 |
| Size | 16 |
| Inch | 1 |
| Outer Ø [mm] | 36,2 |
| Inner Ø [mm] | 25,4 |
| Bending radius [mm] | 254 |
| Working pressure [bar] | 20 |
| Burst pressure [bar] | 60 |
| Safety factor | 3:1 |
| Standard ferrule |